India women Squad for ODI & T20 against south Africa . All matches will be played between 7th march to 23th march at Lucknow.
India women Squad for ODI series
| Mithali Raj (c) | Smriti Mandhana | Jemimah Rodrigues | Punam Raut | Priya Punia |
| Yastika Bhatia | Harmanpreet Kaur (vc) | D Hemalath | Deepti Sharma | Sushma Verma (wc) |
| Swetha Verma (wc) | Radha Yadav | Rajeshwari Gayakwad | Jhulan Goswami | Mansi Joshi |
| Poonam Yadav | C Prathyusha | Monica Patel |
Squad for T20 series
| Harmanpreet Kaur (c) | Smriti Mandhana (vc) | Shafali Verma | Jemimah Rodrigues | Deepti Sharma |
| Richa Ghosh | Harleen Deol | Sushma Verma (vc) | Nuzhat Parveen (wc) | Ayushi Soni |
| Arundhati Reddy | Radha Yadav | Rajeshwari Gayakwad | Poonam Yadav | Mansi Joshi |
| Monica Patel | C Prathyusha | Simran Dil Bahadur |
Full Schedule for India women vs South Africa women for ODI & T20
| No. | Match | Date | Venue |
| 1 | 1st ODI | 7th March | Lacknow |
| 2 | 2nd ODI | 9th March | Lacknow |
| 3 | 3rd ODI | 12th March | Lacknow |
| 4 | 4rd ODI | 14th March | Lacknow |
| 5 | 5th ODI | 17th March | Lacknow |
| 6 | 1st T20I | 20th March | Lacknow |
| 7 | 2nd T20I | 21st March | Lacknow |
| 8 | 3rd T20I | 23rd March | Lacknow |
Read Also : New Zealand win a close high scoring match against Australia
: India win by 10 wickets against England in pink ball test





